|
|
Homepage
Rychlý přehled
Koncerty
Statistiky
-=CHAT=-
út:8:39
tomsik
pojedu. tak ted jeste risutka a jarda, sup,sup 
|
|
|
po:13:36
skipi
jj, to uz jsem videl :-) pojedes letos?
|
|
po:10:54
tomsik
Skipi, tak jsme na fotce foto
|
|
|
|
Seznam nejlepších videoklipů
|
| kapela | album | píseň | rok | cH | pH | pZ |
| MY DYING BRIDE | THE ANGEL AND THE DARK RIVER | THE CRY OF MANKIND | 1995 | 10 | 3 | 56 |
| FLESHGOD APOCALYPSE | AGONY | THE VIOLATION | 2011 | 10 | 3 | 65 |
| MALIGNANT TUMOUR | EARTHSHAKER | EARTHSHAKER | 2010 | 10 | 2 | 72 |
| PRIMORDIAL | TO THE NAMELESS DEAD | EMPIRE FALLS | 2007 | 10 | 2 | 108 |
| STRAPPING YOUNG LAD | CITY | DETOX | 1997 | 10 | 2 | 69 |
| AMORPHIS | TALES FROM THOUSAND LAKES | BLACK WINTER DAY | 1994 | 10 | 2 | 82 |
| AMORPHIS | ELEGY | AGAINST WIDOWS | 1996 | 10 | 2 | 72 |
| NAPALM DEATH | DIATRIBES | GREED KILLING | 1996 | 9,7 | 3 | 44 |
| ANTHRAX | STOMP 442 | FUELED | 1995 | 9,7 | 3 | 65 |
| CHTHONIC | 高砂軍 - TAKASAGO ARMY | TAKAO | 2011 | 9,5 | 2 | 58 |
| TYPE O NEGATIVE | BLOODY KISSES | BLACK NO 1 | 1993 | 9,5 | 2 | 50 |
| MINISTRY | FILTH PIG | LAY LADY LAY | 1996 | 9,5 | 2 | 108 |
| NAPALM DEATH | INSIDE THE TORN APART | BREED TO BREATHE | 1997 | 9,5 | 2 | 52 |
| ADOR DORATH | SYMBOLS | V.I.T.R.I.O.L | 2005 | 9,5 | 2 | 52 |
| THE AGONIST | LULLABIES FOR THE DORMANT MIND | ...AND THEIR EULOGIES SANG ME TO SLEEP | 2009 | 9,5 | 2 | 106 |
| HYPOCRISY | A TASTE OF EXTREME DIVINITY | WEED OUT THE WEAK | 2009 | 9,5 | 2 | 90 |
| HEAVEN SHALL BURN | INVICTUS | COMBAT | 2010 | 9,5 | 2 | 87 |
| FEAR FACTORY | MECHANIZE | FEAR CAMPAIGN | 2010 | 9,3 | 3 | 112 |
| NAPALM DEATH | HARMONY CORRUPTION | SUFFER THE CHILDREN | 1990 | 9,3 | 3 | 59 |
| PARADISE LOST | FAITH DIVIDES US - DEATH UNITES | LAST REGRET | 2009 | 9 | 3 | 19 |
| HEAVEN SHALL BURN | ICONOCLAST | ENDZEIT | 2008 | 9 | 3 | 57 |
| VADER | IMPRESSIONS IN BLOOD | HELLELUYAH!!! (GOD IS DEAD) | 2006 | 9 | 2 | 73 |
| OBSCURA | COSMOGENESIS | THE ANTICOSMIC OVERLOAD | 2009 | 9 | 2 | 59 |
| KRISIUN | SOUTHERN STORM | COMBUSTION INFERNO | 2008 | 9 | 2 | 56 |
| NAILBOMB | POINTBLANK | WORLD OF SHIT | 1993 | 9 | 2 | 67 |
| MOONSPELL | IRRELIGIOUS | OPIUM | 1996 | 9 | 2 | 63 |
| AMON AMARTH | TWILIGHT OF THE THUNDER GOD | TWILIGHT OF THE THUNDER GOD | 2008 | 9 | 2 | 81 |
| MACHINE HEAD | THE BLACKENING | NOW I LAY THEE DOWN | 2007 | 9 | 2 | 75 |
| GOD DETHRONED | THE LAIR OF THE WHITE WORM | THE LAIR OF THE WHITE WORM | 2004 | 9 | 2 | 86 |
| DECAPITATED | ORGANIC HALLUCINOSIS | DAY 69 | 2006 | 9 | 2 | 63 |
| ARKONA | GOI, RODE, GOI! | GOI, RODE, GOI! | 2009 | 9 | 2 | 81 |
| TRIGGER THE BLOODSHED | DEGENERATE | THE SOULFUL DEAD | 2010 | 9 | 2 | 60 |
| BRING ME THE HORIZON | SUICIDE SEASON | DIAMONDS AREN'T FOREVER | 2008 | 9 | 2 | 69 |
| INSOMNIUM | IN THE HALLS OF AWAITING | THE ELDER | 2002 | 9 | 2 | 71 |
| INSOMNIUM | ABOVE THE WEEPING WORLD | MORTAL SHARE | 2006 | 9 | 2 | 98 |
| ANTHRAX | STOMP 442 | NOTHING | 1995 | 9 | 2 | 57 |
| MORBID ANGEL | ILLUD DIVINUM INSANUS | EXISTO VULGORÉ | 2011 | 9 | 2 | 32 |
| HYPOCRISY | THE ARRIVAL | ERASER | 2004 | 9 | 2 | 50 |
| THE NUMBER TWELVE LOOKS LIKE YOU | MONGREL | GRANDFATHER | 2007 | 9 | 2 | 61 |
| DECAPITATED | CARNIVAL IS FOREVER | HOMO SUM | 2011 | 9 | 2 | 13 |
| NOVEMBERS DOOM | APHOTIC | HARVEST SCYTHE | 2011 | 9 | 2 | 16 |
| TYPE O NEGATIVE | BLOODY KISSES | CHRISTIAN WOMAN (LIVE) | 1993 | 9 | 2 | 50 |
| HIMSA | SUMMON IN THUNDER | BIG TIMBER | 2007 | 9 | 2 | 74 |
| THY CATAFALQUE | RÓKA HASA RÁDIÓ | KÖD UTÁNAM | 2009 | 9 | 2 | 61 |
| DEMONIC RESURRECTION | THE RETURN TO DARKNESS | THE UNRELENTING SURGE OF VENGEANCE | 2010 | 8,5 | 2 | 56 |
| DIMMU BORGIR | ABRAHADABRA | GATEWAYS | 2010 | 8,5 | 2 | 85 |
| ARCH ENEMY | RISE OF THE TYRANT | I WILL LIVE AGAIN | 2007 | 8,5 | 2 | 57 |
| ALICE IN CHAINS | BLACK GIVES WAY TO BLUE | LESSON LEARNED | 2009 | 8,5 | 2 | 40 |
| CROWBAR | SEVER THE WICKED HAND | CEMETERY ANGELS | 2001 | 8,5 | 2 | 48 |
| SANGUIS IMPEREM | IN GLORY WE MARCH TOWARDS OUR DOOM | THE SCOURGE OF MEN | 2011 | 8,5 | 2 | 66 |
|
|
2012
SpaceBeers.cz kontakt
|
|